| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
: Design scenarios where students solve mathematical puzzles to "unlock" the next room or stage. This encourages teamwork and applies critical thinking.
A successful scenario typically includes several key features: 1. Interactive & Gamified Challenges scenarii nedelja matematiki
: Incorporating games that focus on spatial visualization and mental rotation helps younger students grasp geometric concepts intuitively. : Design scenarios where students solve mathematical puzzles
: Projects often succeed when teachers share best practices and workshops with each other to advance their competencies. scenarii nedelja matematiki
For a (Mathematics Week scenarios), the most effective "proper feature" is the integration of interactive and gamified learning that bridges the gap between abstract theory and real-world application.
: Design scenarios where students solve mathematical puzzles to "unlock" the next room or stage. This encourages teamwork and applies critical thinking.
A successful scenario typically includes several key features: 1. Interactive & Gamified Challenges
: Incorporating games that focus on spatial visualization and mental rotation helps younger students grasp geometric concepts intuitively.
: Projects often succeed when teachers share best practices and workshops with each other to advance their competencies.
For a (Mathematics Week scenarios), the most effective "proper feature" is the integration of interactive and gamified learning that bridges the gap between abstract theory and real-world application.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |